Compare Reformer Features
Reformer Comparison Tool-Align-Pilates
FEATURES | A8 Pro | C8 Pro | C2 Pro RC | M8 Pro | C8S | F3 |
PRICE (with low/no leg extensions) | 2 762,66 € | 2 589,99 € | 2 187,10 € | 3 280,66 € | 2 877,77 € | 2 014,44 € |
Light Commercial Warranty? | ✘ | |||||
Dimensions (L x W) | 257 x 75cm | 239.5 x 66cm | 239.5 x 66cm | 249 x 76cm | 239,5 x 66cm | 247 x 70cm |
Height (floor to carriage top) | 42cm | 26cm | 24.5cm | 42cm | 26cm | 23cm |
Interchangeable Legs? | – 3 Leg Options | – 2 Leg Options | – 2 Leg Options | ✘ | – 2 Leg Options | ✘ |
Weight | 75Kg | 49Kg | 49Kg | 80Kg | 55Kg | 58Kg |
Carriage Size | 67 x 91cm | 58 x 91.5cm | 58 x 91.5cm | 93 x 66cm | 58 x 91.5cm | 89 x 58cm |
Travel Length | 113cm | 106.5cm | 106.5cm | 104cm | 105.5cm | 97cm |
Rope Adjustment System | Pro Rope Adjusters | Pro Rope Adjusters | Pro Rope Adjusters | Pro Rope Adjusters | Pro Rope Adjusters | Threaded rope |
Footbar | 6 lockable positions | 4 lockable positions | 4 lockable positions | 4 lockable positions | 4 lockable positions | 4 Positions |
Rapid Change Spring Bar | Fixed Position | |||||
Springs | 5 (2 x S, 2 x M, 1 x L) | 5 (2 x S, 2 x M, 1 x L) | 5 (2 x S, 2 x M, 1 x L) | 5 (2 x S, 2 x M, 1 x L) | 5 (2 x S, 2 x M, 1 x L) | 4 (1 x M, 2 x S, 1 x L) |
Off Centered Shoulder Rests | ||||||
Runners | Precision aluminium | Precision aluminium | Precision aluminium | Precision aluminium | Precision aluminium | Precision aluminium |
Wheels | 8 x PU | 8 x PU | 4 x PU | 8 x PU | 8 x PU | 8 x PU |
Adjustable Feet | ✘ | |||||
Maximum User Weight | 150Kg | 150Kg | 150Kg | 150Kg | 150Kg | 120Kg |
Can it fold? | ✘ | ✘ | ✘ | ✘ | ✘ | |
Can it free stand? | ✘ | with optional Legs | with optional Legs | ✘ | with optional Legs | once Folded |
Included Accessories;
Silent Foot Strap | ✘ | |||||
Silent Double Loop Hand & Foot Straps | ||||||
Silent Double Loop Hand & Foot Straps | ✘ | ✘ |
Optional Accessories;
Platform Extender | ✘ | |||||
Platform Extender | ||||||
Leg Extensions | ✘ | ✘ | ||||
Cardio Jump Dome | ✘ | ✘ | ✘ | ✘ | ✘ | |
Mattress Convertor | ✘ | |||||
Half Cadillac | ✘ | |||||
Full Cadillac | ✘ | ✘ | ✘ | ✘ |